Event | V1 Date | V2 Date |
---|---|---|
Launch | 8/20/1977 (d232) | 9/5/1977 (d248) |
Jupiter closest approach | 3/5/1979 (d64) | 7/9/1979 (d190) |
Saturn closest approach | 11/20/1980 (d325) | 8/25/1981 (d237) |
V2 detector 0 failed, very few Rate 32 (o241), 33 (o240), 34 (o220), or 35 (o221) PHAs afterwards | N/A | 8/26/1981 (d238) |
Uranus closest approach | N/A | 1/24/1986 (d24) |
Neptune closest approach | N/A | 8/25/1989 (d237) |
Cruise-5a (CR5a) telemetry mode | 8/8/1990 (d220) | 6/4/1990 (d155) |
FDS MODE UV-5A to CR-5T | N/A | 9/7/1994 (d250) |
V1 detector D3 OFF | 1997-10-15 13:28 (d288) - 1997-11-05 08:55 (d309) | N/A |
V2 discriminator issues started | N/A | 4/6/2005 (d097) |
Termination Shock Crossing | 12/16/2004 (d351) | 8/30/2007 (d242) |
V2 FDS issue, no science data | N/A | 4/22/2010 (d112) |
V2 FDS issue resolved, science data resumes | N/A | 5/23/2010 (d143) |
V2 discriminator issues seemingly self-corrected | N/A | 8/14/2017 (d226) |
Heliopause Crossing | 8/25/2012 (d238) | 11/5/2018 (d309) |
V2 power cycled | N/A | 1/26/2020 (d026) |
V2 LECP recovered | N/A | 2/5/2020 (d036) |
Heater Off | 5/16/2021 (d136) | 2/23/2021 (d054) |
V1 D2 commanded OFF | 11/12/2021 (d316) (data gap) 11:43 | N/A |
V1 D2 commanded ON | 12/3/2021 (d337) 16:59:46 | N/A |
V1 SUB_COM D1 Fast OFF for unknown reason | 12/9/2021 (d343) 19:20:34 | N/A |
V1 D2 commanded OFF | 12/27/2021 (d362) 08:27:08 | N/A |
V1 SUB_COM D1 Fast commanded ON with command SC25AH 5600 | 1/27/2022 (d027) 01:47:44 | N/A |
CRS Heater Off | 5/18/2022 (d138) | 06/09/2019 Replacement 06/27/2019 Supplemental |
V2 in EL-40 Mode instead of CR-5T Mode | N/A | 8/6/2022T05:25 - 8/11/2022T18:15 (d218 - 223) |
No V2 data due to DSN hardware problem | N/A | 8/16/2022 (d228) |
V2 enters voltage management | N/A | 3/31 - 4/1/2023 (d090-091) |
V2 CCS Error | N/A | 7/1/2023 20:36 (d182) |
A series of planned commands sent to NASA’s Voyager 2 spacecraft July 21 inadvertently caused the antenna to point 2 degrees away from Earth. | N/A | 7/21/2023 (d202) |
NASA has reestablished full communications with Voyager 2. | N/A | 8/4/2023 (d216) |
Voyager 1 FDS issue, no science or engineering data | 11/14/2023 (d318) | N/A |
NASA’s Voyager 1 Resumes Sending Engineering Updates to Earth | 04/20/2024 (d111) | N/A |
LECP INIT commands executed | 05/25/2024 12:28:30 SCET (d146) | N/A |
Voyager 1 enters voltage management | 06/07/2024 11:02:03.796 SCET (d159) | N/A |
Voyager 2 Ultra Stable Oscillator (USO) powered off then Auxiliary Oscillator-1 successfully powered on | N/A | 7/23/2024 07:10:58 (d205) 7/23/2024 07:21:43 |
V1 SUB_COM D1 Fast OFF for unknown reason | 07/13/2024 (d195) 09:50 | N/A |
V1 in EL-40 mode | 08/28/2024 (d240) 01:09UT to 09/03/2024 (d247) 08:43UT | N/A |
V1 SUB_COM D1 Commanded ON | 09/03/2024 (d246) 04:02 | N/A |
V2 PLS OFF | N/A | 09/27/2024 (d271) 07:59(?) |
V1 in EL-40 mode to restore x-band | 10/17/2024 (d291) 01:24 to 11/10/2024 (d315) 08:59 SCET | N/A |
UMD Voyager Processing Information
Steve Gary LECP Engineering Paper
Peletier LECP Engineering Paper
Art Hogrefe Voyager LECP Pulse Height Analyzer (1977)
Matt's 1998 scholarly paper / MS thesis - Methods of Analysis for Voyager Lecp Data
Handout from Doug with Rate Channel Logic and Detector Thresholds
Drawings of the LECP detector layout and notes on the anticoincidence detectors
Web pages from the Data Analysis Handbook from Fundamental Technologies (old version of the site)
Words | Bytes | Name | Data Type |
---|---|---|---|
1 - 38 | 1 - 76 | MRT Record Header | 1 & 2 Byte Integer Words |
39 - 282 | 77 - 564 | Rate Data | 4 Byte Real Words (in 1 and 3 word groups) |
283 - 404 | 565 - 808 | Rate Data Quality Words | 2 Byte Real Words (in 1 and 3 word groups) |
405 - 484 | 809 - 968 | PHA Data | 1 Byte Logical Words, 32 (5-Word) Data Points |
Fig. 1-2 CR5a MRT Record layout. Rate data are stored each TAI for each rate- channel. Only 32 PHA data points are stored, selected by the priority scheme.
index.html last modified on 9/7/24 at 12:31 PM by sel