Fundamental TechnologiesVoyager LECP Pages |
Voyager 1 Events
S/C | EVENT | YEAR | DAY | HOUR | MINUTE | SECOND |
1 | CRUISE DATA BEGINS | 1977 | 250 | 0 | 0 | 35.72 |
1 | FIRST JUPITER UPSTREAM EVENT | 1979 | 22 | 19 | ||
1 | JUPITER BOW SHOCK ENTRANCE | 1979 | 59 | 14 | 34 | 0 |
1 | JUPITER NEAR ENCOUNTER BEGIN | 1979 | 63 | 19 | 41 | 36.01 |
1 | JUPITER NEAR ENCOUNTER END | 1979 | 65 | 8 | 18 | 46 |
1 | JUPITER BOW SHOCK EXIT | 1979 | ||||
1 | LAST JUPTER UPSTREAM EVENT | 1979 | 120 | 10 | ||
1 | SATURN BOW SHOCK ENTRANCE | 1980 | 318 | 23 | 27 | 0 |
1 | SATURN BOW SHOCK EXIT | 1980 | 321 | 6 | 18 | 0 |
1 | CRUISE 5A DATA BEGINS |
EVENT | YEAR | DAY | HOUR | MINUTE | SECOND |
CRUISE DATA BEGINS | 1977 | 234 | 9 | 13 | 30.51 |
STEPPING PLATFORM PARKED | |||||
STEPPING PLATFORM UNPARKED | |||||
FIRST JUPITER UPSTREAM EVENT | 1979 | 107 | 0 | ||
LAST JUPITER UPSTREAM EVENT | 1979 | ||||
JUPITER BOW SHOCK ENTRANCE | 1979 | 183 | 16 | 21 | 0 |
JUPITER ENCOUNTER STOW BEGIN | 1979 | 189 | 5 | 37 | 41.47 |
JUPITER ENCOUNTER STOW END | 1979 | 192 | 8 | 40 | 4.67 |
JUPITER BOW SHOCK EXIT | 1979 | 206 | 0 | 0 | 0 |
SATURN BOW SHOCK ENTRANCE | 1981 | 236 | 13 | 37 | 0 |
SATURN NEAR ENCOUNTER BEGIN | 1981 | 238 | 1 | 9 | 35.42 |
SATURN NEAR ENCOUNTER END | 1981 | 238 | 3 | 0 | 11.01 |
SATURN BOW SHOCK EXIT | 1981 | 243 | 1 | 9 | 0 |
URANUS BOW SHOCK ENTRANCE | 1986 | 24 | 7 | 25 | 0 |
URANUS BOW SHOCK EXIT | 1986 | 29 | 6 | 6 | 25 |
NEPTUNE BOW SHOCK ENTRANCE | 1989 | 236 | 14 | 28 | 0 |
NEPTUNE BOW SHOCK EXIT | 1989 | 239 | 21 | 0 | 0 |
CRUISE 5A DATA BEGINS |
Return to Voyager LECP Data Analysis Handbook Table of
Contents.
Return to Fundamental Technologies Home Page.
Last modified 6/28/05, Tizby Hunt-Ward
tizby@ftecs.com