|
Fundamental TechnologiesVoyager LECP Pages |
| Item | Variable Name | Type | Word Location |
|---|---|---|---|
| 1 | MODE | I*1 | 1 |
| 2 | SCID | I*1 | 1 |
| 3 | SCETH | I*2 | 2 |
| 4 | SCETS | I*2 | 3 |
| 5 | SCETMS | I*2 | 4 |
| 6 | SCETY | I*2 | 5 |
| 7 | NSMR | I*1 | 6 |
| 8 | SCETF | I*1 | 6 |
| 9 | M216 | I*2 | 7 |
| 10 | M60 | I*2 | 8 |
| 11 | LC | I*2 | 9 |
| 12 | S1 | I*2 | 10 |
| 13 | S2 | I*2 | 11 |
| 14 | S3 | I*2 | 12 |
| 15 | S4 | I*2 | 13 |
| 16 | S5 | I*2 | 14 |
| 17 | S6 | I*2 | 15 |
| 18 | M.P. | I*2 | 16 |
| 19 | NMF | I*2 | 17 |
| 20 | LATEMP | I*2 | 18 |
| 21 | TTEMP | I*2 | 19 |
| 22 | NPHA | I*2 | 20 |
| 23 | NG | I*2 | 21 |
| 24 | MRT/MPT/SEDR/ ENG/CAL |
I*2 | 22 |
| 25 | VN | I*2 | 23 |
| 26 | SPARES | - | 24-38 |
Return to Voyager LECP Data Analysis Handbook Table of
Contents.
Return to Fundamental Technologies Home Page.
Last modified 12/5/02, Tizby Hunt-Ward
tizby@ftecs.com