![]() |
Fundamental TechnologiesVoyager LECP Pages |
Saturn SEDRNAV File Descriptions
Item | Label | Units | Frame |
1 | Year | years, AD | Spacecraft Event Time GMT |
2 | Day | day | Spacecraft Event Time GMT |
3 | Hour | hour | Spacecraft Event Time GMT |
4 | Minute | min | Spacecraft Event Time GMT |
5 | Second | sec | Spacecraft Event Time GMT |
6 | Millisecond | millisecond | Spacecraft Event Time GMT |
7 | SCX | km | Earth Centered EME1950 |
8 | SCY | km | Earth Centered EME1950 |
9 | SCZ | km | Earth Centered EME1950 |
10 | SCVX | km/sec | Earth Centered EME1950 |
11 | SCVY | km/sec | Earth Centered EME1950 |
12 | SCVZ | km/sec | Earth Centered EME1950 |
13 | SCX | km | Sun Centered EME1950 |
14 | SCY | km | Sun Centered EME1950 |
15 | SCZ | km | Sun Centered EME1950 |
16 | SCVX | km/sec | Sun Centered EME1950 |
17 | SCVY | km/sec | Sun Centered EME1950 |
18 | SCVZ | km/sec | Sun Centered EME1950 |
19 | SCX | km | Saturn Centered EME1950 |
20 | SCY | km | Saturn Centered EME1950 |
21 | SCZ | km | Saturn Centered EME1950 |
22 | SCVX | km/sec | Saturn Centered EME1950 |
23 | SCVY | km/sec | Saturn Centered EME1950 |
24 | SCVZ | km/sec | Saturn Centered EME1950 |
25 | SCX | km | Titan Centered EME1950 |
26 | SCY | km | Titan Centered EME1950 |
27 | SCZ | km | Titan Centered EME1950 |
28 | SCVX | km/sec | Titan Centered EME1950 |
29 | SCVY | km/sec | Titan Centered EME1950 |
30 | SCVZ | km/sec | Titan Centered EME1950 |
31 | EAX | km | Sun Centered EME1950 |
32 | EAY | km | Sun Centered EME1950 |
33 | EAZ | km | Sun Centered EME1950 |
34 | EAVX | km/sec | Sun Centered EME1950 |
35 | EAVY | km/sec | Sun Centered EME1950 |
36 | EAVZ | km/sec | Sun Centered EME1950 |
37 | SAX | km | Sun Centered EME1950 |
38 | SAY | km | Sun Centered EME1950 |
39 | SAZ | km | Sun Centered EME1950 |
40 | SAVX | km/sec | Sun Centered EME1950 |
41 | SAVY | km/sec | Sun Centered EME1950 |
42 | SAVZ | km/sec | Sun Centered EME1950 |
43 | EAX | km | Saturn Centered EME1950 |
44 | EAY | km | Saturn Centered EME1950 |
45 | EAZ | km | Saturn Centered EME1950 |
46 | EAVX | km/sec | Saturn Centered EME1950 |
47 | EAVY | km/sec | Saturn Centered EME1950 |
48 | EAVZ | km/sec | Saturn Centered EME1950 |
49 | TIX | km | Saturn Centered EME1950 |
50 | TIY | km | Saturn Centered EME1950 |
51 | TIZ | km | Saturn Centered EME1950 |
52 | TIVX | km/sec | Saturn Centered EME1950 |
53 | TIVY | km/sec | Saturn Centered EME1950 |
54 | TIVZ | km/sec | Saturn Centered EME1950 |
55 | SCX | km | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
56 | SCY | km | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
57 | SCZ | km | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
58 | SCVX | km/sec | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
59 | SCVY | km/sec | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
60 | SCVZ | km/sec | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
61 | TIX | km | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
62 | TIY | km | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
63 | TIZ | km | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
64 | TIVX | km/sec | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
65 | TIVY | km/sec | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
66 | TIVZ | km/sec | Saturn Centered Saturn Mean Orbit and Prime Meridian in Sun direction |
67 | SCX | km | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
68 | SCY | km | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
69 | SCZ | km | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
70 | SCVX | km/sec | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
71 | SCVY | km/sec | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
72 | SCVZ | km/sec | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
73 | TIX | km | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
74 | TIY | km | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
75 | TIZ | km | Saturn Centered Saturn Mean Orbit True Prime Meridian Equator of Date |
76 | SCLAT | deg | Saturn Centered |
77 | SCLON | deg | Saturn Centered |
78 | TILAT | deg | Saturn Centered |
79 | TILON | deg | Saturn Centered |
80 | SCR | km | Earth Centered |
81 | EAR | km | Sun Centered |
82 | SCR | km | Sun Centered |
83 | SCR | km | Saturn Centered |
84 | SCR | km | Titan Centered |
85 | SAR | km | Sun Centered |
86 | TIR | km | Saturn Centered |
87 | EASUSC | deg | Earth-Sun-SC |
88 | SUSCEA | deg | Sun-SC-Earth |
89 | SUEASC | deg | Sun-Earth-SC |
90 | SASUSC | deg | Saturn-Sun-SC |
91 | SUSCSA | deg | Sun-SC-Saturn |
92 | SUSASC | deg | Sun-Saturn-SC |
93 | SACLOCK | deg | Celestial Clock Angle of Saturn |
94 | EACLOCK | deg | Celestial Clock Angle of Earth |
95 | TICLOCK | deg | Celestial Clock Angle of Titan |
96 | TICONE | deg | Celestial Cone Angle of Titan |
97 | SCRA | deg | Earth Centered EME1950 (Right Ascension) |
98 | SCDEC | deg | Earth Centered EME1950 (Declination) |
99 | SURA | deg | Earth Centered EME1950 (Right Ascension) |
100 | SUDEC | deg | Earth Centered EME1950 (Declination) |
101 | SARA | deg | Earth Centered EME1950 (Right Ascension) |
102 | SADEC | deg | Earth Centered EME1950 (Declination) |
103 | SCRA | deg | Saturn Centered Saturn True Equinox and Equator of Date (Right Ascension) |
104 | SCDEC | deg | Saturn Centered Saturn True Equinox and Equator of Date (Declination) |
105 | SURA | deg | Saturn Centered Saturn True Equinox and Equator of Date (Right Ascension) |
106 | SUDEC | deg | Saturn Centered Saturn True Equinox and Equator of Date (Declination) |
107 | TIRA | deg | Saturn Centered Saturn True Equinox and Equator of Date (Right Ascension) |
108 | TIDEC | deg | Saturn Centered Saturn True Equinox and Equator of Date (Declination) |
109 | SCLAT | deg | Sun Centered Earth True Equinox and Ecliptic of Date |
110 | SCLON | deg | Sun Centered Earth True Equinox and Ecliptic of Date |
111 | EALAT | deg | Sun Centered Earth True Equinox and Ecliptic of Date |
112 | EALON | deg | Sun Centered Earth True Equinox and Ecliptic of Date |
113 | SALAT | deg | Sun Centered Earth True Equinox and Ecliptic of Date |
114 | SALON | deg | Sun Centered Earth True Equinox and Ecliptic of Date |
115 | TPERI | sec | Time before (-) or after (+) periapsis |
116 | Spare | ||
117 | Spare | ||
118 | Spare | ||
119 | Spare | ||
120 | Spare | ||
121 | Spare | ||
122 | Spare | ||
123 | Spare | ||
124 | Spare | ||
125 | Spare | ||
126 | Spare |
Return to Voyager LECP Data Analysis Handbook Table of
Contents.
Return to Fundamental Technologies Home Page.
Last modified 6/28/05, Tizby Hunt-Ward
tizby@ftecs.com