![]() |
Fundamental TechnologiesVoyager LECP Pages |
ITEM | INDEX | SUBCOM (Note 1) |
LOGIC | # AVG | TYPE | WORD LOCATION |
---|---|---|---|---|---|---|
40 R60(60,4) | 1 | PL01 | 1 | R*4 | 39-158 | |
2 | PL02 | 1 | R*4 | 159-278 | ||
3 | PL03 | 1 | R*4 | 279-398 | ||
4 | EG06 | 1 | R*4 | 399-518 | ||
41 R30 (30,16) | 1 | EB1 | 1 | R*4 | 519-578 | |
2 | EB1 alt | 1 | R*4 | 579-638 | ||
3 | EB2 | 1 | R*4 | 639-698 | ||
4 | EB2 alt | 1 | R*4 | 699-758 | ||
5 | EB3 | 1 | R*4 | 759-818 | ||
6 | EB3 alt | 1 | R*4 | 819-978 | ||
7 | EB4 | 1 | R*4 | 979-738 | ||
8 | EB4 alt | 1 | R*4 | 939-998 | ||
9 | EG06 | 2 | R*4 | 999-1058 | ||
10 | PL01 | 2 | R*4 | 1059-1118 | ||
11 | PL02 | 2 | R*4 | 1119-1178 | ||
12 | PL03 | 2 | R*4 | 1179-1238 | ||
13 | Pd11 | 32, P | 1 | R*4 | 1239-1298 | |
14 | Ad3 | 31, P | 1 | R*4 | 1299-1358 | |
15 | Pd9 | 39, A | 1 | R*4 | 1359-1418 | |
16 | Pd10 | 33, A | 1 | R*4 | 1419-1478 | |
42 R20 (20,16) | 1 | PL01 | 3 | R*4 | 1479-1518 | |
2 | PL02 | 3 | R*4 | 1519-1558 | ||
3 | PL03 | 3 | R*4 | 1559-1598 | ||
4 | PL04 | 1 | R*4 | 1599-1638 | ||
5 | PL08 | 1 | R*4 | 1639-1678 | ||
6 | PSA3 | 1, P | 1 | R*4 | 1679-1718 | |
7 | PAB13 | 10, P | 1 | R*4 | 1719-1758 | |
8 | PSB0 | 16, P | 1 | R*4 | 1759-1798 | |
9 | PAB12 | 3, A | 1 | R*4 | 1799-1838 | |
10 | EG06 | 3 | R*4 | 1839-1878 | ||
11 | EG07 | 1 | R*4 | 1879-1918 | ||
12 | EG08 | 1 | R*4 | 1919-1958 | ||
13 | EG09 | 1 | R*4 | 1959-1998 | ||
14 | PSB3 | 44 | 1 | R*4 | 1999-2038 | |
15 | EB05-EB'5 | 1 | R*4 | 2039-2078 | ||
16 | PSA0 | 42 SUBcom | 1 | R*4 | 2079-2118 | |
43 R5(5,31) | 1 | PL01 | 12 | R*4 | 2119-2128 | |
2 | PL02 | 12 | R*4 | 2129-2138 | ||
3 | PL03 | 12 | R*4 | 2139-2148 | ||
4 | PL04 | 4 | R*4 | 2149-2158 | ||
5 | PL05 | 1 | R*4 | 2159-2168 | ||
6 | PL06 | 1 | R*4 | 2169-2178 | ||
7 | PL07 | 1 | R*4 | 2179-2188 | ||
8 | PL08 | 4 | R*4 | 2189-2198 | ||
9 | Pd11 | 32, P | 6 | R*4 | 2199-2208 | |
10 | 1, P | 4 | R*4 | 2209-2218 | ||
11 | 10, P | 4 | R*4 | 2219-2228 | ||
12 | PSA1 | 11, P | 1 | R*4 | 2229-2238 | |
13 | PSB0 | 16, P | 4 | R*4 | 2239-2248 | |
14 | PSB1 | 23, P | 1 | R*4 | 2249-2258 | |
15 | PSA2 | 27, P | 1 | R*4 | 2259-2268 | |
16 | Ad3 | 31, P | 6 | R*4 | 2269-2278 | |
17 | Pd9 | 39, A | 6 | R*4 | 2279-2288 | |
18 | Pd10 | 33, A | 6 | R*4 | 2289-2298 | |
19 | D1F 1 | 1 | R*4 | 2299-2308 | ||
20 | D1F 2 | 1 | R*4 | 2309-2318 | ||
21 | 3, A | 4 | R*4 | 2319-2328 | ||
22 | PSB2 | 4, A | 1 | R*4 | 2329-2338 | |
23 | 12, A | 1 | R*4 | 2339-2348 | ||
24 | 13, A | 1 | R*4 | 2349-2358 | ||
25 | 17, A | 1 | R*4 | 2359-2368 | ||
26 | 24, A | 1 | R*4 | 2369-2378 | ||
27 | 28, A | 1 | R*4 | 2379-2388 | ||
28 | 38, M | 1 | R*4 | 2389-2398 | ||
29 | EAB11 | 35, M | 1 | R*4 | 2399-2408 | |
30 | 41 | 1 | R*4 | 2409-2418 | ||
31 | 45 | 1 | R*4 | 2419-2428 | ||
44 R2(2, 12) | 1 | 34, L | 1 | R*4 | 2429-2432 | |
2 | 5, L | 1 | R*4 | 2433-2436 | ||
3 | 14, L | 1 | R*4 | 2439-2440 | ||
4 | 18, L | 1 | R*4 | 2441-2444 | ||
5 | 6, M | 1 | R*4 | 2445-2448 | ||
6 | 7, M | 1 | R*4 | 2449-2452 | ||
7 | 19, M | 1 | R*4 | 2453-2456 | ||
8 | 25, M | 1 | R*4 | 2457-2460 | ||
9 | 36, M | 1 | R*4 | 2461-2464 | ||
10 | 8, H | 1 | R*4 | 2465-2468 | ||
11 | 9, H | 1 | R*4 | 2469-2472 | ||
12 | 43, H | 1 | R*4 | 2473-2476 | ||
45 R1(75) | 1 | PL01 | 60 | R*4 | 2477 | |
2 | PL02 | 60 | R*4 | 2479 | ||
3 | PL03 | 60 | R*4 | 2481 | ||
4 | PL04 | 20 | R*4 | 2483 | ||
5 | PL05 | 5 | R*4 | 2485 | ||
6 | PL06 | 5 | R*4 | 2487 | ||
7 | PL07 | 5 | R*4 | 2489 | ||
8 | PL08 | 20 | R*4 | 2491 | ||
9 | Pd11 | 32, P | 30 | R*4 | 2493 | |
10 | PSA3 | 1, P | 20 | R*4 | 2495 | |
11 | PAB13 | 10, P | 20 | R*4 | 2497 | |
12 | PSA1 | 11, P | 5 | R*4 | 2499 | |
13 | PSB0 | 16, P | 20 | R*4 | 2501 | |
14 | PSB1 | 23, P | 5 | R*4 | 2503 | |
15 | PSA2 | 27, P | 5 | R*4 | 2505 | |
16 | Ad3 | 31, P | 30 | R*4 | 2507 | |
17 | Pd9 | 39, P | 30 | R*4 | 2509 | |
18 | Pd10 | 33, P | 30 | R*4 | 2511 | |
19 | D1F1 | 5 | R*4 | 2513 | ||
20 | PAB12 | 3, A | 20 | R*4 | 2515 | |
21 | PSB2 | 4, A | 5 | R*4 | 2517 | |
22 | 12, A | 5 | R*4 | 2519 | ||
23 | 13, A | 5 | R*4 | 2521 | ||
24 | 17, A | 5 | R*4 | 2523 | ||
25 | 24, A | 5 | R*4 | 2525 | ||
26 | 28, A | 5 | R*4 | 2527 | ||
27 | AL01 | 1 | R*4 | 2529 | ||
28 | AL02 | 1 | R*4 | 2531 | ||
29 | 34, L | 2 | R*4 | 2533 | ||
30 | 5, L | 2 | R*4 | 2535 | ||
31 | 14, L | 2 | R*4 | 2537 | ||
32 | 18, L | 2 | R*4 | 2539 | ||
33 | 38, M | 5 | R*4 | 2541 | ||
34 | EAB11 | 35, M | 5 | R*4 | 2543 | |
35 | D1F2 | 5 | R*4 | 2545 | ||
36 | 6, M | 2 | R*4 | 2547 | ||
37 | 7, M | 2 | R*4 | 2549 | ||
38 | 15, M | 1 | R*4 | 2551 | ||
39 | 19, M | 2 | R*4 | 2553 | ||
40 | 20, M | 1 | R*4 | 2555 | ||
41 | 25, M | 2 | R*4 | 2557 | ||
42 | 29, M | 1 | R*4 | 2559 | ||
43 | 36, M | 2 | R*4 | 2561 | ||
44 | 8, H | 20 | R*4 | 2563 | ||
45 | 9, H | 2 | R*4 | 2565 | ||
46 | 43 | 2 | R*4 | 2567 | ||
47 | Ad4 | 21 | 1 | R*4 | 2569 | |
48 | 22 | 1 | R*4 | 2571 | ||
49 | 26 | 1 | R*4 | 2573 | ||
50 | 30 | 1 | R*4 | 2575 | ||
51 | 42, AL | R*4 | 2577 | |||
52 | 42, AR | R*4 | 2579 | |||
53 | 42, EO | R*4 | 2581 | |||
54 | 42, E1 | R*4 | 2583 | |||
55 | 42, E2 | R*4 | 2585 | |||
56 | 42, E3 | R*4 | 2587 | |||
57 | 42, E4 | R*4 | 2589 | |||
58 | 42, E5 | R*4 | 2591 | |||
59 | Eb1 | 30 | R*4 | 2593 | ||
60 | Eb1 alt | 30 | R*4 | 2595 | ||
61 | Eb2 | 30 | R*4 | 2597 | ||
62 | Eb2 alt | 30 | R*4 | 2599 | ||
63 | Eb3 | 30 | R*4 | 2601 | ||
64 | Eb3 alt | 30 | R*4 | 2603 | ||
65 | Eb4 | 30 | R*4 | 2605 | ||
66 | Eb4 alt | 30 | R*4 | 2607 | ||
67 | Eb5 | 10 | R*4 | 2609 | ||
68 | Eb5 alt | 10 | R*4 | 2611 | ||
69 | Eg06 | 60 | R*4 | 2613 | ||
70 | Eg07 | 20 | R*4 | 2615 | ||
71 | Eg08 | 20 | R*4 | 2617 | ||
72 | Eg09 | 20 | R*4 | 2619 | ||
73 | PSB3 | 44 | 20 | R*4 | 2621 | |
74 | 45 | 5 | R*4 | 2623 | ||
75 |
Zd4 | 37 | 1 |
R*4 | 2625 |
Note 1: These channels are shared by 50/50 Subcom in GS3 mode with SW4 50/50 flag on and Header Item 26.
ITEM | DESCRIPTION | TYPE | WORD LOCATION |
---|---|---|---|
46 N60 (60,4) | Data Quality Words for R60(60,4) |
I*2 | 2627-2866 |
47 N30 (30,16) | Data Quality Words for R30(30,16) |
I*2 | 2867-3346 |
48 N20 (20,16) | Data Quality Words for R20(20, 15) |
I*2 | 3347-3366 |
49 N5 (5,31) | Data Quality Words for R5(5,31) |
I*2 | 3367-3821 |
50 N2 (2,12) | Data Quality Words for R2(2,12) |
I*2 | 3822-3845 |
51 N1 (75) | Data Quality Words for R1(75) |
I*2 | 3846-3920 |
*originally Table B4
Next: Description of LECP Data Quality Words (Table B6)
Return to MRT main page.
Return to Voyager LECP Data Analysis Handbook Table of
Contents.
Return to Fundamental Technologies Home Page.
Last modified 4/27/05, Tizby Hunt-Ward
tizby@ftecs.com
Original page by I. Robertson