![]() |
Fundamental TechnologiesVoyager LECP Pages |
Word | Description | Units | Type |
---|---|---|---|
1 | SCE GMT Year of Navigation Data Block | years, AD | I |
2 | SCE GMT Day of Navigation Data Block | day of year | I |
3 | SCE GMT Hour of Navigation Data Block | hour of day | I |
4 | SCE GMT Minute of Navigation Data Block | minute of hour | I |
5 | SCE GMT Second of Navigation Data Block | second of minute |
I |
6 | SCE GMT Millisecond (msec) of Navigation Data Block |
msec of second |
I |
7-12 | Cartesian State of S/C, Earth Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
13-18 | Cartesian State of S/C, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
19-24 | Cartesian State of S/C, Saturn Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
25-30 | Cartesian State of S/C, Titan Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
31-36 | Cartesian State of Earth, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
37-42 | Cartesian State of Saturn, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
43-48 | Cartesian State of Earth, Saturn Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
49-54 | Cartesian State of Titan, Saturn Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
55-60 | Cartesian State of S/C, Saturn Centered, Saturn Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
61-66 | Cartesian State of Titan, Saturn Centered, Saturn Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
67-72 | Cartesian State of S/C, Saturn Centered, Saturn True Prime Meridian and Equator of Date | km km/sec |
E |
73-75 | Cartesian State of Titan, Saturn Centered, Saturn True Prime Meridian and Equator of Date | km | E |
76-77 | Saturn Latitude and Longitude of S/C | deg | E |
78-79 | Saturn Latitude and Longitude of Titan | deg | E |
80 | Range Earth - S/C | km | E |
81 | Range Earth - Sun | km | E |
82 | Range Sun - S/C | km | E |
83 | Range Saturn - S/C | km | E |
84 | Range Titan - S/C | km | E |
85 | Range Sun - Saturn | km | E |
86 | Range Saturn - Titan | km | E |
87 | Angle Earth - Sun - S/C | deg | E |
88 | Angle Sun - S/C - Earth (Celestial Cone Angle of Earth) | deg | E |
89 | Angle Sun - Earth - S/C | deg | E |
90 | Angle Saturn - Sun - S/C | deg | E |
91 | Angle Sun - S/C - Saturn (Celestial Cone Angle of Saturn) | deg | E |
92 | Angle Sun - Saturn - S/C | deg | E |
93 | Celestial Clock Angle of Earth | deg | E |
94 | Celestial Clock Angle of Saturn | deg | E |
95-96 | Celestial Clock and Cone Angles of Titan | deg | E |
97-98 | Right Ascension and Declination of S/C, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
99-100 | Right Ascension and Declination of Sun, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
101-102 | Right Ascension and Declination of Saturn, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
103-104 | Right Ascension and Declination of S/C, Saturn Centered, Saturn True Equinox and Equator of Date | deg | E |
105-106 | Right Ascension and Declination of Sun, Saturn Centered, Saturn True Equinox and Equator of Date | deg | E |
107-108 | Right Ascension and Declination of Titan, Saturn Centered, Saturn True Equinox and Equator of Date | deg | E |
109-110 | Celestial Latitude and Longitude of S/C, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
111-112 | Celestial Latitude and Longitude of Earth, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
113-114 | Celestial Latitude and Longitude of Saturn, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
115 | Time To (-)/From(+) Saturn Periapsis Passage | sec | E |
116-126 | Spares |
Figure F-1. Earth Mean Ecliptic and Equinox of 1950.0 (ECL50), Saturn Encounter State Vectors
Return to Voyager LECP Data Analysis Handbook Table of
Contents.
Return to Fundamental Technologies Home Page.
Last modified 12/6/02, Tizby Hunt-Ward
tizby@ftecs.com