|
Fundamental TechnologiesVoyager LECP Pages |
| Word | Description | Units | Type |
|---|---|---|---|
| 1 | SCE GMT Year of Navigation Data Block | years, AD | I |
| 2 | SCE GMT Day of Navigation Data Block | day of year | I |
| 3 | SCE GMT Hour of Navigation Data Block | hour of day | I |
| 4 | SCE GMT Minute of Navigation Data Block | minute of hour | I |
| 5 | SCE GMT Second of Navigation Data Block | second of minute |
I |
| 6 | SCE GMT Millisecond (msec) of Navigation Data Block |
msec of second |
I |
| 7-12 | Cartesian State of S/C, Earth Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 13-18 | Cartesian State of S/C, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 19-24 | Cartesian State of S/C, Jupiter Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 25-30 | Cartesian State of S/C, Io Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 31-36 | Cartesian State of Earth, Europa Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 37-42 | Cartesian State of S/C, Ganymede Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 43-48 | Cartesian State of S/C, Callisto Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 49-54 | Cartesian State of Earth, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 55-60 | Cartesian State of Jupiter, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 61-66 | Cartesian State of Earth, Jupiter Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 67-72 | Cartesian State of Io, Jupiter Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 73-78 | Cartesian State of Europa, Jupiter Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 79-84 | Cartesian State of Ganymede, Jupiter Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 85-90 | Cartesian State of Callisto, Jupiter Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 91-96 | Cartesian State of S/C, Jupiter Centered, Jupiter Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 97-102 | Cartesian State of Io, Jupiter Centered, Jupiter Mean Orbit and Prime Meridian in Sun Direction |
km km/sec |
E |
| 103-108 | Cartesian State of Europa, Jupiter Centered, Jupiter Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 109-114 | Cartesian State of Ganymede, Jupiter Centered, Jupiter Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 115-120 | Cartesian State of Callisto, Jupiter Centered, Jupiter Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 121-126 | Cartesian State of S/C, Jupiter Centered, Jupiter System I True Prime Meridian and Equator of Date | km km/sec |
E |
| 127-129 | Cartesian Position of Io, Jupiter Centered, Jupiter System I True Prime Meridian and Equator of Date | km | E |
| 130-132 | Cartesian Position of Europa, Jupiter Centered, Jupiter System I True Prime Meridian and Equator of Date | km | E |
| 133-135 | Cartesian Position of Ganymede, Jupiter Centered, Jupiter System I True Prime Meridian and Equator of Date | km | E |
| 136-138 | Cartesian Position of Callisto, Jupiter Centered, Jupiter System I True Prime Meridian and Equator of Date | km | E |
| 139-144 | Cartesian State of S/C, Jupiter Centered, Jupiter System III True Prime Meridian and Equator of Date | km km/sec |
E |
| 145-147 | Cartesian Position of Io, Jupiter Centered, Jupiter System III True Prime Meridian and Equator of Date | km | E |
| 148-150 | Cartesian Position of Europa, Jupiter Centered, Jupiter System III True Prime Meridian and Equator of Date | km | E |
| 151-153 | Cartesian Position of Ganymede, Jupiter Centered, Jupiter System III True Prime Meridian and Equator of Date | km | E |
| 154-156 | Cartesian Position of Callisto, Jupiter Centered, Jupiter System III True Prime Meridian and Equator of Date | km | E |
| 157-159 | Jupiter Latitude, System I Longitude and System III Longitude of S/C | deg | E |
| 160-162 | Jupiter Latitude, System I Longitude and System III Longitude of Io | deg | E |
| 163-165 | Jupiter Latitude, System I Longitude and System III Longitude of Europa | deg | E |
| 166-168 | Jupiter Latitude, System I Longitude and System III Longitude of Ganymede | deg | E |
| 169-171 | Jupiter Latitude, System I Longitude and System III Longitude of Callisto | deg | E |
| 172 | Range Earth - S/C | km | E |
| 173 | Range Sun - S/C | km | E |
| 174 | Range Sun - Earth | km | E |
| 175 | Range Sun - Jupiter | km | E |
| 176 | Range Jupiter - S/C | km | E |
| 177 | Range Jupiter - Io | km | E |
| 178 | Range Jupiter - Europa | km | E |
| 179 | Range Jupiter - Ganymede | km | E |
| 180 | Range Jupiter - Callisto | km | E |
| 181 | Angle Earth - Sun - S/C | deg | E |
| 182 | Angle Sun - S/C - Earth (Celestial Cone Angle of Earth) | deg | E |
| 183 | Angle Sun - Earth - S/C | deg | E |
| 184 | Angle Jupiter - Sun - S/C | deg | E |
| 185 | Angle Sun - S/C - Jupiter (Celestial Cone Angle of Jupiter) | deg | E |
| 186 | Angle Sun - Jupiter - S/C | deg | E |
| 187 | Celestial Clock Angle of Earth | deg | E |
| 188 | Celestial Clock Angle of Jupiter | deg | E |
| 189-190 | Celestial Clock and Cone Angles of Io | deg | E |
| 191-192 | Celestial Clock and Cone Angles of Europa | deg | E |
| 193-194 | Celestial Clock and Cone Angles of Ganymede | deg | E |
| 105-196 | Celestial Clock and Cone Angles of Callisto | deg | E |
| 197-198 | Right Ascension and Declination of S/C, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
| 199-200 | Right Ascension and Declination of Sun, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
| 201-202 | Right Ascension and Declination of Jupiter, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
| 203-204 | Right Ascension and Declination of S/C, Jupiter Centered, Jupiter True Equinox and Equator of Date | deg | E |
| 205-206 | Right Ascension and Declination of Sun, Jupiter Centered, Jupiter True Equinox and Equator of Date | deg | E |
| 207-208 | Right Ascension and Declination of Io, Jupiter Centered, Jupiter True Equinox and Equator of Date | deg | E |
| 209-210 | Right Ascension and Declination of Europa, Jupiter Centered, Jupiter True Equinox and Equator of Date | deg | E |
| 211-212 | Right Ascension and Declination of Ganymede, Jupiter Centered, Jupiter True Equinox and Equator of Date | deg | E |
| 213-214 | Right Ascension and Declination of Callisto, Jupiter Centered, Jupiter True Equinox and Equator of Date | deg | E |
| 215-216 | Celestial Latitude and Longitude of S/C, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
| 217-218 | Celestial Latitude and Longitude of Earth, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
| 219-220 | Celestial Latitude and Longitude of Jupiter, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
| 221-226 | Cartesian State of S/C, Jupiter Magnetic Dipole Centered, Jupiter Magnetic Meridian and Equator of Date | km km/sec |
E |
| 227-232 | Cartesian State of Io, Jupiter Magnetic Dipole Centered, Jupiter Magnetic Meridian and Equator of Date | km | E |
| 233 | Range Jupiter Magnetic Dipole - S/C | km | E |
| 234 | Range Jupiter Magnetic Dipole - Io | km | E |
| 235-236 | Latitude and Longitude of S/C, Jupiter Magnetic Dipole Centered, Jupiter Magnetic Meridian and Equator of Date | deg | E |
| 237-238 | Latitude and Longitude of Io, Jupiter Magnetic Dipole Centered, Jupiter Magnetic Meridian and Equator of Date | deg | E |
| 239 | Time to (-) / From (+) Jupiter Periapsis Passage | sec | E |
| 240-252 | Spares |
Return to Voyager LECP Data Analysis Handbook Table of
Contents.
Return to Fundamental Technologies Home Page.
Last modified 12/6/02, Tizby Hunt-Ward
tizby@ftecs.com