|
Fundamental TechnologiesVoyager LECP Pages |
| Word | Description | Units | Type |
|---|---|---|---|
| 1 | SCE GMT Year of Navigation Data Block | years, AD | I |
| 2 | SCE GMT Day of Navigation Data Block | day of year | I |
| 3 | SCE GMT Hour of Navigation Data Block | hour of day | I |
| 4 | SCE GMT Minute of Navigation Data Block | minute of hour | I |
| 5 | SCE GMT Second of Navigation Data Block | second of minute |
I |
| 6 | SCE GMT Millisecond (msec) of Navigation Data Block |
msec of second |
I |
| 7-12 | Cartesian State of S/C, Earth Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 13-18 | Cartesian State of S/C, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
| 19-24 | Cartesian State of S/C, Uranus Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 25-30 | Cartesian State of S/C, Miranda Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 31-36 | Cartesian State of Earth, Ariel Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 37-42 | Cartesian State of S/C, Umbriel Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 43-48 | Cartesian State of S/C, Titania Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 49-54 | Cartesian State of Earth, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 55-60 | Cartesian State of Uranus, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 61-66 | Cartesian State of Earth, Uranus Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 67-72 | Cartesian State of Miranda, Uranus Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 73-78 | Cartesian State of Ariel, Uranus Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 79-84 | Cartesian State of Umbriel, Uranus Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 85-90 | Cartesian State of Titania, Uranus Centered, Earth Mean Ecliptic and Equinox of 1950.0 | km km/sec |
E |
| 91-96 | Cartesian State of S/C, Uranus Centered, Uranus Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 97-102 | Cartesian State of Miranda, Uranus Centered, Uranus Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 103-108 | Cartesian State of Ariel, Uranus Centered, Uranus Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 109-114 | Cartesian State of Umbriel, Uranus Centered, Uranus Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 115-120 | Cartesian State of Titania, Uranus Centered, Uranus Mean Orbit and Prime Meridian in Sun Direction | km km/sec |
E |
| 121-126 | Cartesian State of S/C, Uranus Centered, Uranus True Prime Meridian and Equator of Date | km km/sec |
E |
| 127-129 | Cartesian Position of Miranda, Uranus Centered, Uranus True Prime Meridian and Equator of Date | km | E |
| 130-132 | Cartesian Position of Ariel, Uranus Centered, Uranus True Prime Meridian and Equator of Date | km | E |
| 133-135 | Cartesian Position of Umbriel, Uranus Centered, Uranus True Prime Meridian and Equator of Date | km | E |
| 136-138 | Cartesian Position of Titania, Uranus Centered, Uranus True Prime Meridian and Equator of Date | km | E |
| 139-140 | Uranus Latitude*, Longitude of S/C | deg | E |
| 141-142 | Uranus Latitude*, Longitude of Miranda | deg | E |
| 143-144 | Uranus Latitude*, Longitude of Ariel | deg | E |
| 145-146 | Uranus Latitude*, Longitude of Umbriel | deg | E |
| 147-148 | Uranus Latitude*, Longitude of Titania | deg | E |
| 149 | Range Earth - S/C | km | E |
| 150 | Range Sun - S/C | km | E |
| 151 | Range Sun - Earth | km | E |
| 152 | Range Sun - Uranus | km | E |
| 153 | Range Uranus - S/C | km | E |
| 154 | Range Uranus - Miranda | km | E |
| 155 | Range Uranus - Ariel | km | E |
| 156 | Range Uranus - Umbriel | km | E |
| 157 | Range Uranus - Titania | km | E |
| 158 | Angle Earth - Sun - S/C | deg | E |
| 159 | Angle Sun - S/C - Earth (Celestial Cone Angle of Earth) | deg | E |
| 160 | Angle Sun - Earth - S/C | deg | E |
| 161 | Angle Uranus - Sun - S/C | deg | E |
| 162 | Angle Sun - S/C - Uranus (Celestial Cone Angle of Uranus) | deg | E |
| 163 | Angle Sun - Uranus - S/C | deg | E |
| 164 | Celestial Clock Angle of Earth | deg | E |
| 165 | Celestial Clock Angle of Uranus | deg | E |
| 166-167 | Celestial Clock and Cone Angles of Miranda | deg | E |
| 168-169 | Celestial Clock and Cone Angles of Ariel | deg | E |
| 170-171 | Celestial Clock and Cone Angles of Umbriel | deg | E |
| 172-173 | Celestial Clock and Cone Angles of Titania | deg | E |
| 174-175 | Right Ascension and Declination of S/C, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
| 176-177 | Right Ascension and Declination of Sun, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
| 178-179 | Right Ascension and Declination of Uranus, Earth Centered, Earth Mean Equator and Equinox of 1950.0 | deg | E |
| 180-181 | Right Ascension and Declination of S/C, Uranus Centered, Uranus True Equinox and Equator of Date | deg | E |
| 182-183 | Right Ascension and Declination of Sun, Uranus Centered, Uranus True Equinox and Equator of Date | deg | E |
| 184-185 | Right Ascension and Declination of Miranda, Uranus Centered, Uranus True Equinox and Equator of Date | deg | E |
| 186-187 | Right Ascension and Declination of Ariel, Uranus Centered, Uranus True Equinox and Equator of Date | deg | E |
| 188-189 | Right Ascension and Declination of Umbriel, Uranus Centered, Uranus True Equinox and Equator of Date | deg | E |
| 190-191 | Right Ascension and Declination of Titania, Uranus Centered, Uranus True Equinox and Equator of Date | deg | E |
| 192-193 | Celestial Latitude* and Longitude of S/C, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
| 194-195 | Celestial Latitude* and Longitude of Earth, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
| 196-197 | Celestial Latitude* and Longitude of Uranus, Sun Centered, Earth True Equinox and Ecliptic of Date | deg | E |
| 198 | Time To (-)/From(+) Uranus Periapsis Passage | sec | E |
| 199-252 | Spares |
*Planetocentric latitude
Return to Voyager LECP Data Analysis Handbook Table of
Contents.
Return to Fundamental Technologies Home Page.
Last modified 12/6/02, Tizby Hunt-Ward
tizby@ftecs.com