Fundamental Technologies

Voyager LECP Pages

Calibration Table for Pulse Height Analyzers

   

Prototype

Flight One

Flight Two

    PHA-1 PHA-2 PHA-1 PHA-2 PHA-1 PHA-2
Value of MSB
LEPT
Room Temp
Ch1 1.003 1.002 1.001 1.002 1.003 1.002 Volts
Ch2 1.003 1.001 1.003 1.002 1.002 1.002
Ch3 1.006 1.002 1.004 1.002 1.003 1.003
Ch4 1.004 1.003 1.002 1.002 0.995 0.997
@-50ºC Ch1 1.002 1.001 0.999 1.007 1.000 1.001 Volts
Ch2 1.001 1.000 1.000 1.008 1.000 1.002
Ch3 1.006 1.001 1.001 1.007 1.000 1.003
Ch4 1.003 1.002 0.999 1.007 0.992 0.998
@+50ºC Ch1 1.003 1.002 1.003 1.002 1.003 1.001 Volts
Ch2 1.003 1.002 1.004 1.002 1.003 1.002
Ch3 1.006 1.002 1.005 1.002 1.003 1.003
Ch4 1.004 1.003 1.004 1.003 0.995 0.998
Value of MSB
LEMPA-Rm Tmp
Ch1 4.018 4.010 4.010 4.010 4.003 4.008 Volts
Ch2 4.015 4.010 4.009 4.008 4.004 4.007
@-50ºC Ch1 4.019 4.010 3.993 4.029 4.014 4.005 Volts
  Ch2 4.014 4.004 3.990 4.025 4.007 3.998
@+50ºC Ch1 4.019 4.014 4.019 4.013 4.008 4.011 Volts
  Ch2 4.016 4.014 4.019 4.012 4.009 4.010
LEMPA V offset Room Temp   -12 -9 -2 -2 -6 -9 millivolts
@-50ºC   0 +3 +18 -14 +7 -6
@+50ºC   -15 -14 -7 -2 -12 -12
LEPT Cal Reads
@ Room Temp
0.2% 0002 0002 0002 0002 0002 0002 counts
6% 0060 0060 0060 0060 0060 0060
45% 0456 0456 0457 0458 0456 0458
@-50ºC 0.2% 0003 0003 0005 0001 0004 0002 counts
6% 0061 0061 0063 0058 0062 0060
45% 0456 0457 0458 0455 0457 0457
@+50ºC 0.2% 0001 0001 0002 0002 0002 0002 counts
  0059 0059 0060 0060 0060 0060
  0456 0456 0458 0457 0456 0458
LEMPA Cal Rds @ Rm Temp 0.2% 0002 0002 0002 0002 0002 0002 counts
98.3% 1005 1005 1006 1006 1006 1006
@-50ºC 0.2% 0003 0003 0005 0001 0004 0002
98.3% 1003 1003 1005 1001 1005 1005
@+50ºC 0.2% 1001 1001 1001 1002 1002 1002
98.3% 1005 1006 1005 1006 1006 1006

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.

Last modified 6/20/03, Tizby Hunt-Ward
tizby@ftecs.com